| Brand | ZKTeco |
| Model | K40 |
| Fingerprint Capacity | 1000 |
| ID Card Capacity | 1000 (Optional) |
| Record Capacity | 100,000 |
| Display | 2.8-Inch TFT Screen |
| Verification Speed | <0.5 Sec. |
| Communication | TCP/IP, USB Host |
| Standard Functions | Work Code, SMS, DST, Self-Service Query |
| Automatic Status | Switch, Scheduled-Bell, T9 Input, 9 Digit User ID, Built-In Battery, Simple Access Control Or External Bell |
| Optional Function | ID/Mifare |
| Software | |
| Environment | Operating Temp 0°C-45°C, Operating Humidity 20%-80% |
| Power Supply | DC 12V, 1.5A |
| Dimension (L x W x T) | 184 x 136 x 37.6 (mm) |
| Warranty | 01 year Warranty |