| Brand | ZKTeco |
| Model | F18 Fingerprint Attendance |
| Fingerprint Capacity | 3000 Templates |
| Card Capacity | 5,000 (Optional) |
| Transaction Capacity | 30,000 Transactions |
| Sensor | ZK Optical Sensor |
| Algorithm Version | ZK Finger VX9.0 & 10.0 |
| Communication | RS232/485, TCP/IP, USB-host |
| Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm, Doorbell |
| Wiegand Signal | Input and Output |
| Display | TFT LCD Color Screen |
| Interface Styles | |
| Standard Function | Webserver, Anti-passback |
| Optional Function | ID Card, Mifare Card |
| Environment | Operating Temperature: 0 ℃- 45 ℃, Operating Humidity: 20%-80% |
| Power Supply | 12V DC, 3A |
| Dimension (W x D x H) | 80 x 183 x 42 (mm) |
| Warranty | 01 year Warranty |